Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$603 MonthlyThis 2 level unit offer over 850 square feet (RMS Standards only measures what is above ground level). With 2-bedrooms and 1-bathroom (below grade) this condo is perfect for a university student, first-time home buyer, or savvy investor! One bedroom features a large walk-in closet, and the unit includes in-suite laundry and an in-suite storage space for added convenience. Enjoy your private balcony with stairs leading directly to the main entrance, offering easy outdoor access. The condo is located in a well-managed building, with a gym, sauna and 1 assigned parking stall. Situated across the street from Market Mall, close to public transit, and a quick bike ride to the University of Calgary, this location can't be beat. Whether you’re looking for a smart investment or your first home, this condo has it all! (id:58331)
MLS® Number | A2185582 |
Property Type | Single Family |
Neigbourhood | Varsity |
Community Name | Varsity |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Sauna |
Parking Space Total | 1 |
Plan | 7710729 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Sauna |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Linoleum, Tile |
Stories Total | 4 |
Size Interior | 405 Ft2 |
Total Finished Area | 405 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 2.82 M x 1.37 M | ||
Lower Level | Primary Bedroom | 3.96 M x 3.12 M | ||
Lower Level | Bedroom | 3.68 M x 2.54 M | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 2.44 M x 2.31 M | ||
Main Level | Dining Room | 2.49 M x 1.80 M | ||
Main Level | Living Room | 5.41 M x 3.35 M | ||
Main Level | Laundry Room | .74 M x .61 M |
https://www.realtor.ca/real-estate/27778572/1-3519-49-street-nw-calgary-varsity