Maintenance, Insurance, Ground Maintenance, Property Management, Waste Removal
$213.67 Monthly***Under Construction estimated completion 60-90 days*** *** This exceptional townhome is perfectly positioned in the vibrant heart of Cornerstone, providing residents with unmatched convenience and a wealth of amenities just moments away. Enjoy easy access to Chalo-Fresco, Tim Hortons, and Starbucks, as well as major banks. For daily necessities, a Shoppers Drug Mart is close by, along with a variety of retail shops, restaurants, and food outlets within walking distance. Families will love the safe and diverse neighborhood's, complete with nearby playgrounds for children to enjoy. Fitness enthusiasts will appreciate the proximity to Anytime Fitness, just a 2-minute walk away. Commuters will find all major roads easily accessible, with Cross iron Mills a quick 10-minute drive and 10-minutes to Calgary International Airport. Inside, this home boasts luxury finishes throughout, featuring stunning quartz countertops in both the kitchen and bathrooms that elevate everyday living. With grocery stores, dining options, and recreational facilities just steps away, this townhome offers a perfect blend of comfort and convenience in one of Cornerstone's most sought-after locations. ** RMS from the builder** Please Note: The images are of a similar unit or a representation of the space in progress. (id:58331)
MLS® Number | A2177063 |
Property Type | Single Family |
Community Name | Cornerstone |
AmenitiesNearBy | Park, Playground, Shopping |
CommunityFeatures | Pets Not Allowed |
Features | Other, Parking |
ParkingSpaceTotal | 2 |
Plan | 2312138 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Shingles |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1481.05 Sqft |
TotalFinishedArea | 1481.05 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Tandem |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 17.33 Ft x 8.00 Ft | ||
Second Level | 2pc Bathroom | 5.42 Ft x 5.08 Ft | ||
Second Level | Kitchen | 11.50 Ft x 15.00 Ft | ||
Second Level | Dining Room | 13.67 Ft x 8.08 Ft | ||
Second Level | Living Room | 17.33 Ft x 10.00 Ft | ||
Third Level | Bedroom | 8.50 Ft x 9.08 Ft | ||
Third Level | Primary Bedroom | 11.17 Ft x 12.17 Ft | ||
Third Level | Bedroom | 8.50 Ft x 10.08 Ft | ||
Third Level | 4pc Bathroom | 9.92 Ft x 5.00 Ft | ||
Third Level | Laundry Room | 3.17 Ft x 3.50 Ft | ||
Third Level | Other | 5.83 Ft x 6.50 Ft | ||
Third Level | 3pc Bathroom | 5.83 Ft x 8.50 Ft | ||
Lower Level | Furnace | 5.00 Ft x 9.33 Ft |
https://www.realtor.ca/real-estate/27619504/110-75-cornerstone-row-ne-calgary-cornerstone