Maintenance, Condominium Amenities, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$247.40 MonthlyThis beautifully upgraded townhouse offers a blend of style and convenience. The sellers have invested in several valuable upgrades to make this home stand out. You'll love the modern and sleek high-quality BOSCH refrigerator that adds a touch of luxury to the kitchen. Enjoy upgraded carpeting throughout the stairs and upper floor, featuring the premium Mohawk Tonal Retreat carpet. The main floor stub wall was replaced with a modern wood railing with elegant metal spindles, and the same upgrade was done on the staircase for a more open and stylish feel. Additionally, the water heater has been upgraded to an SFT superflow tankless system, ensuring instant and endless hot water.Located in the sought-after Sage Hill community, this home is just minutes from shopping, dining, parks, and easy access to major routes. With all these thoughtful upgrades, this townhouse is truly move-in ready and offers fantastic value. Don’t miss your chance to own this exceptional property – schedule a viewing today! (id:58331)
MLS® Number | A2169459 |
Property Type | Single Family |
Community Name | Sage Hill |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 1710143 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1197.2 Sqft |
TotalFinishedArea | 1197.2 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | M-2 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.58 Ft x 18.25 Ft | ||
Basement | Bedroom | 14.17 Ft x 7.67 Ft | ||
Basement | Furnace | 8.00 Ft x 5.17 Ft | ||
Main Level | Kitchen | 10.58 Ft x 16.83 Ft | ||
Main Level | Dining Room | 10.58 Ft x 10.00 Ft | ||
Main Level | Living Room | 14.17 Ft x 12.17 Ft | ||
Main Level | Other | 10.67 Ft x 4.75 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Upper Level | Laundry Room | 3.17 Ft x 3.08 Ft | ||
Upper Level | 3pc Bathroom | 7.08 Ft x 8.42 Ft | ||
Upper Level | Primary Bedroom | 10.08 Ft x 12.00 Ft | ||
Upper Level | Other | 3.75 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 10.42 Ft | ||
Upper Level | Other | 3.75 Ft x 5.92 Ft | ||
Upper Level | 4pc Bathroom | 7.08 Ft x 6.92 Ft |
https://www.realtor.ca/real-estate/27484393/1148-sage-hill-grove-nw-calgary-sage-hill