Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$639.66 MonthlyRiverview Towers, where city living meets stunning views! This top-floor, 17th-floor condo offers breathtaking panoramic views of Edmonton's skyline. With one bedroom and one bath, this unit is perfect for a first-time homebuyer, or anyone looking to embrace urban living. The condo features upgraded flooring, providing a modern touch, though it could use a bit of TLC to reach its full potential. The spacious living area and bedroom are bathed in natural light, making the most of the incredible views. Imagine enjoying your morning coffee while taking in the cityscape from your top-floor vantage point. While the unit awaits your personal touch, the building itself boasts fantastic amenities, including a pool, sauna, exercise room, and social room. Located seconds from the river valley and with all the amenities of downtown Edmonton at your doorstep, this condo offers a prime location and an unbeatable opportunity. (Some photos have been staged or digitally modified.) (id:58331)
MLS® Number | E4403228 |
Property Type | Single Family |
Neigbourhood | Oliver |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Rolling, Flat Site, Lane, No Animal Home, No Smoking Home |
PoolType | Indoor Pool |
ViewType | City View |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1969 |
HeatingType | Baseboard Heaters |
SizeInterior | 794.9148 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 21.91 |
SizeTotal | 21.91 M2 |
SizeTotalText | 21.91 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.77 m | 4.19 m | 4.77 m x 4.19 m |
Main Level | Dining Room | 2.36 m | 2.04 m | 2.36 m x 2.04 m |
Main Level | Kitchen | 2.19 m | 2.16 m | 2.19 m x 2.16 m |
Main Level | Primary Bedroom | 4.17 m | 4.11 m | 4.17 m x 4.11 m |
Main Level | Storage | 1.57 m | 1.21 m | 1.57 m x 1.21 m |
https://www.realtor.ca/real-estate/27323315/1708-10045-117-st-nw-edmonton-oliver