Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$583.55 MonthlyDelightfully charming and well-maintained 3-bedroom, 2-bath condo flooded with natural light! As you enter, the inviting living room boasts warm hardwood floors and space to entertain family and friends. The kitchen and dining area are bright and infused with the scent of lilac bushes through oversized windows leading to the fully fenced backyard. Recently upgraded, the kitchen retains its excellent cupboard space and storage, complemented by a spacious island for culinary creations.An oversized staircase, with a lift chair for accessibility, leads to the upper level where you'll find three bedrooms - perfect for children, guests, or as office space. The primary bedroom is conveniently located steps away from the main 4-piece bathroom. The Laundry is situated on the lower level within a second 4-piece bathroom, a bonus cold storage room, and potential for future development. The condo does allow pets upon approval. This home faces a treed area and backs onto a small green space allowing extra privacy. (id:58331)
MLS® Number | A2144614 |
Property Type | Single Family |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
ParkingSpaceTotal | 1 |
Plan | 9620077 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1955 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Hardwood, Linoleum |
FoundationType | Poured Concrete |
HeatingType | See Remarks |
StoriesTotal | 2 |
SizeInterior | 1150 Sqft |
TotalFinishedArea | 1150 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fence |
SizeTotalText | Unknown |
ZoningDescription | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 9.50 Ft x 11.67 Ft | ||
Main Level | Living Room | 18.75 Ft x 11.67 Ft | ||
Main Level | Dining Room | 9.25 Ft x 11.67 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 8.42 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 11.67 Ft | ||
Upper Level | Primary Bedroom | 13.42 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/27093041/18-poplar-crescent-springbrook