Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$514.67 MonthlyBeautifully renovated half duplex bungalow with double garage in the Sunvise Village adult community (45 yrs plus). Welcome home to this well designed property with a bright and open kitchen including new Stainless Steel Applainces and eating bar and pantry. Kitchen/dining space can easily be converted into a day room or a kitchen table space. Head into the living/formal dining space which leads to the outdoor patio decks, gas line and of course the daily visits of squirels and birds). Patio space is great for a garden oasis. Primary bedroom features a 4 piece bath, and walk in closet. The 2nd bedroom on the main floor is near the 2 piece washroom with laundry. Basement has a workshop/ den, 3 piece bath, family room/3rd bedroom maybe for family visits. Upgrades is all plumbing, attic insulation, viny plank, glass railing, carpet, fixtures, some windows, all cabinets and toilets. Great community and the location is great! (id:58331)
MLS® Number | E4407970 |
Property Type | Single Family |
Neigbourhood | Pollard Meadows |
AmenitiesNearBy | Playground, Public Transit |
Features | Cul-de-sac |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Semi-detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1306.4158 Sqft |
Type | Duplex |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit |
SizeIrregular | 617.06 |
SizeTotal | 617.06 M2 |
SizeTotalText | 617.06 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.79 m | 4 m | 5.79 m x 4 m |
Basement | Den | 3.01 m | 3.36 m | 3.01 m x 3.36 m |
Basement | Bonus Room | 2.94 m | 3.09 m | 2.94 m x 3.09 m |
Basement | Workshop | 6.05 m | 3.58 m | 6.05 m x 3.58 m |
Main Level | Living Room | 5.36 m | 4 m | 5.36 m x 4 m |
Main Level | Dining Room | 3.45 m | 2.22 m | 3.45 m x 2.22 m |
Main Level | Kitchen | 3.27 m | 3.1 m | 3.27 m x 3.1 m |
Main Level | Primary Bedroom | 4.39 m | 3.55 m | 4.39 m x 3.55 m |
Main Level | Bedroom 2 | 3.67 m | 2.74 m | 3.67 m x 2.74 m |
https://www.realtor.ca/real-estate/27471208/20-1650-42-st-nw-edmonton-pollard-meadows