Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$728.70 MonthlyWelcome to Union Square located in the heart of beltline; a beautiful high-rise encompassed by parks, playgrounds and tennis courts. As you step inside the property, spanning over 900 sqft with 9 ft. ceilings, you are greeted by downtown views from every room through the floor-to-ceiling windows. This unit offers 2 bedrooms and 2 bathrooms, in-suite laundry, a titled underground parking stall and an assigned storage locker. The spacious primary bedroom features a 3-piece ensuite and walk-in closet, as well as beautiful views of the Calgary tower. The second bedroom is conveniently located next to the 4 piece bathroom, which also provides access to the laundry room. The kitchen is fitted with granite counters and an island, as well as stainless steel appliances and a pull-out pantry. This apartment has it all. Call your favorite agent today and book your showing! (id:58331)
MLS® Number | A2144466 |
Property Type | Single Family |
Community Name | Beltline |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 0911532 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
ArchitecturalStyle | High Rise |
BasementType | None |
ConstructedDate | 2009 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Metal |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
StoriesTotal | 26 |
SizeInterior | 903.93 Sqft |
TotalFinishedArea | 903.93 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.67 Ft x 4.00 Ft | ||
Main Level | Kitchen | 12.67 Ft x 9.00 Ft | ||
Main Level | Living Room/dining Room | 19.67 Ft x 10.67 Ft | ||
Main Level | Other | 13.67 Ft x 4.50 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 11.17 Ft | ||
Main Level | Other | 6.08 Ft x 4.75 Ft | ||
Main Level | 3pc Bathroom | 13.00 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 4.00 Ft x 2.50 Ft | ||
Main Level | Bedroom | 11.08 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27188689/2205-215-13-avenue-sw-calgary-beltline