Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$688.40 MonthlyPrice Improvement! Welcome home to #4 6827 Centre Street NW. This unit has just been newly renovated in and out and is one of the biggest end unit (990 sq.ft.) in the complex 3 bedrooms and 1 1/2 bathrooms. Concrete building. Very convenient location in Huntington. Walking distance to library, swimming pool, Superstore, McDonald's, all levels of schools and ice arena. Many bus routes nearby: #3, 4 to downtown, #20 to University, #301 to Panorama Hills and #300 to Airport. Roof in 2014, newer boiler in Oct 2018.. Newer refrigerator, stove, hood fan, dishwasher, washer, dryer, blinds. This one has all the checkmarks, large enough for the entire family and such a great location. (id:58331)
MLS® Number | A2135318 |
Property Type | Single Family |
Community Name | Huntington Hills |
AmenitiesNearBy | Schools, Shopping |
Features | Other, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 1 |
Plan | 0212249 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 1973 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Concrete, See Remarks, Stucco |
FlooringType | Ceramic Tile, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
StoriesTotal | 2 |
SizeInterior | 991.69 Sqft |
TotalFinishedArea | 991.69 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.33 Ft x 10.83 Ft | ||
Main Level | Laundry Room | 3.75 Ft x 3.25 Ft | ||
Main Level | Storage | 4.42 Ft x 3.67 Ft | ||
Main Level | Dining Room | 8.50 Ft x 8.58 Ft | ||
Main Level | Dining Room | 15.50 Ft x 15.17 Ft | ||
Main Level | Bedroom | 12.00 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | 5.17 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 5.17 Ft | ||
Main Level | Bedroom | 8.75 Ft x 9.58 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/26968050/4-6827-centre-street-nw-calgary-huntington-hills