Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$445 MonthlyWelcome Home! This charming TWO-bedroom, TWO-bathroom main-floor condo is the PERFECT start for families or first-time homebuyers. The unit features a MODERN kitchen with GRANITE countertops and STAINLESS STEEL appliances, ensuring both STYLE and FUNCTIONALITY. Enjoy the convenience of IN-SUITE laundry, TWO TITLED parking stalls, and a STORAGE locker for all your essentials.Step out onto your COVERED patio, just STEPS from a playground and walking paths, ideal for family time or an evening stroll. The LOCATION couldn't be better-just minutes from 130th Ave, offering a variety of shopping, dining, and more. With QUICK access to Deerfoot Trail and Stoney Trail, and just minutes from South Health Campus Hospital, this home offers both CONVENIENCE and AFFORDABILITY in a vibrant community. Don't miss the opportunity to own this home! (id:58331)
MLS® Number | A2172885 |
Property Type | Single Family |
Community Name | Copperfield |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 2 |
Plan | 1611414 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 738.04 Sqft |
TotalFinishedArea | 738.04 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.75 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Main Level | Bedroom | 14.92 Ft x 9.08 Ft | ||
Main Level | Dining Room | 8.50 Ft x 6.17 Ft | ||
Main Level | Kitchen | 8.42 Ft x 11.00 Ft | ||
Main Level | Living Room | 14.58 Ft x 12.17 Ft | ||
Main Level | Primary Bedroom | 11.83 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/27537334/4115-99-copperstone-park-se-calgary-copperfield