OPEN HOUSE: NOV 17TH, 12:30-4:30 PM! Unlock a world of possibilities with this versatile dual-suite semi-detached home in desirable Montgomery! This unique property offers the perfect blend of comfort and investment potential. Each suite features its own private entrance, full kitchen, and separate laundry facilities, providing ultimate flexibility and privacy. The spacious upper suite boasts 3 bedrooms, 1.5 baths, and a cozy wood-burning fireplace in the living room. A bright kitchen and dining area complete this level, with access to a private deck for outdoor enjoyment. The lower suite features 2 bedrooms, 1.5 baths, its own kitchen, dining area, living room, and a convenient laundry room and utility area. Perfect for multi-generational living or as an income-generating opportunity. Enjoy the flexibility of living in one suite while renting the other, or maximize your investment with short-term rentals. Current May to October income: $60,000! Alternatively, secure long-term tenants for steady year-round income. Located on Bowness Road, this property offers easy access to parks, shopping, and hospitals. Don't miss this chance to own a home that pays you back. Schedule your viewing today and step into a world of possibilities! (id:58331)
12:30 pm
Ends at:4:30 pm
Discover Your Dream Home in Montgomery! We invite you to explore this stunning property during our upcoming open house. This is your chance to see firsthand all the incredible features this home has to offer!
MLS® Number | A2178483 |
Property Type | Single Family |
Community Name | Montgomery |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Fishing |
Features | Other, Back Lane, Closet Organizers, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 5439fw |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up, Water Heater - Tankless |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Linoleum, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1343 Sqft |
TotalFinishedArea | 1343 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No |
FenceType | Fence, Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 31.43 M |
SizeFrontage | 7.59 M |
SizeIrregular | 239.00 |
SizeTotal | 239 M2|0-4,050 Sqft |
SizeTotalText | 239 M2|0-4,050 Sqft |
ZoningDescription | M-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Pantry | 3.00 Ft x 4.17 Ft | ||
Second Level | Dining Room | 21.92 Ft x 15.75 Ft | ||
Second Level | Living Room | 8.42 Ft x 15.00 Ft | ||
Second Level | Pantry | 3.00 Ft x 4.25 Ft | ||
Second Level | Kitchen | 12.33 Ft x 7.58 Ft | ||
Second Level | Primary Bedroom | 9.50 Ft x 14.50 Ft | ||
Second Level | Other | 5.33 Ft x 7.25 Ft | ||
Second Level | 2pc Bathroom | 4.92 Ft x 5.33 Ft | ||
Second Level | Bedroom | 8.83 Ft x 10.08 Ft | ||
Second Level | Bedroom | 8.75 Ft x 9.67 Ft | ||
Second Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Second Level | Other | 17.00 Ft x 16.00 Ft | ||
Main Level | Foyer | 6.17 Ft x 4.17 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 2.42 Ft | ||
Unknown | Living Room | 8.83 Ft x 11.50 Ft | ||
Unknown | Dining Room | 10.50 Ft x 11.08 Ft | ||
Unknown | Pantry | 6.42 Ft x 1.92 Ft | ||
Unknown | Storage | 3.75 Ft x 4.83 Ft | ||
Unknown | Kitchen | 7.50 Ft x 12.75 Ft | ||
Unknown | Primary Bedroom | 8.75 Ft x 14.33 Ft | ||
Unknown | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Unknown | Other | 6.50 Ft x 4.67 Ft | ||
Unknown | Bedroom | 8.08 Ft x 11.67 Ft | ||
Unknown | 4pc Bathroom | 7.50 Ft x 5.00 Ft | ||
Unknown | Laundry Room | 8.08 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/27653574/4309-bowness-road-nw-calgary-montgomery