Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$318.71 MonthlyWelcome to this warm and amazingly well maintained functional townhome, with 3 Beds/3 Bath/1,834 Sq. Ft. and double attached tandem garage, in Skyview Ranch, built in 2018 with an abundance of living space for all your family and friends. The interior features an open concept floor plan for the main living space, with a balcony to enjoy the fresh air and is detailed with elegant finished throughout the entire living space. It also is complimented by the adjacent lake, this townhome sits just a few minutes away from grocery stores, parks, restaurants, schools and other amenities. (id:58331)
MLS® Number | A2164774 |
Property Type | Single Family |
Community Name | Skyview Ranch |
AmenitiesNearBy | Shopping |
CommunicationType | Cable Internet Access |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Other, No Smoking Home, Level |
ParkingSpaceTotal | 2 |
Plan | 1910623 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementType | None |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1834.8 Sqft |
TotalFinishedArea | 1834.8 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.92 Ft x 14.25 Ft | ||
Second Level | Other | 4.58 Ft x 5.50 Ft | ||
Second Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Second Level | Laundry Room | 10.33 Ft x 11.58 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 7.58 Ft | ||
Second Level | Bedroom | 10.83 Ft x 11.83 Ft | ||
Lower Level | Office | 7.67 Ft x 8.50 Ft | ||
Main Level | Bedroom | 11.92 Ft x 9.83 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 10.17 Ft | ||
Main Level | Dining Room | 14.33 Ft x 6.58 Ft | ||
Main Level | Kitchen | 14.25 Ft x 10.33 Ft | ||
Main Level | Living Room | 13.83 Ft x 14.33 Ft | ||
Main Level | Other | 9.42 Ft x 5.92 Ft |
Electricity | Connected |
Natural Gas | Available |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/27398987/5-129-skyview-parade-ne-calgary-skyview-ranch