Maintenance, Condominium Amenities, Insurance, Property Management, Reserve Fund Contributions
$286.09 MonthlyPRICE IMPROVEMENT -SELLER’S MOTIVATED 3 bedroom, 2.5 bath townhome in the desired neighbourhood of Copperfield. Perfect for the first time home buyers, down sizing or investors. Right out your back door is the green space with a playground, perfect for young families. This also means no neighbours across the road with street parking. The open concept main floor has a nicely appointed kitchen with an eating bar, and upgraded cabinetry in the kitchen. the living room is bright yet cozy with a gas fireplace and faces west to catch the beautiful Alberta sunsets! The main floor hosts a 2 piece powder room and walk out to the single attached garage. Upstairs you will find 2 nice sized junior bedrooms with a 4pc bathroom and a large primary suite with a great sized walk in closet, an UPDATED 3 PC ENSUITE with a large spa like walk-in shower. The basement awaits your finishing touches. Don’t forget about the CENTRAL AIR to keep you cool in the summer. Copperfield is a desired neighbourhood in SE Calgary, close to shopping and restaurants. Quick access to Deerfoot Trail and Stoney Trail. The low condo fee of $296 is attractive with a well maintained condo board. Did I mention it is PET FRIENDLY? Don’t miss this lovely townhome in Copperfield, call your favourite Agent today to book your private showing. (id:58331)
MLS® Number | A2168042 |
Property Type | Single Family |
Community Name | Copperfield |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 2 |
Plan | 1312792 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1321.33 Sqft |
TotalFinishedArea | 1321.33 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
SizeDepth | 25.38 M |
SizeFrontage | 6.09 M |
SizeIrregular | 154.56 |
SizeTotal | 154.56 M2|0-4,050 Sqft |
SizeTotalText | 154.56 M2|0-4,050 Sqft |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.58 Ft x 12.08 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 11.75 Ft x 9.25 Ft | ||
Second Level | Bedroom | 10.25 Ft x 9.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 14.42 Ft x 9.50 Ft | ||
Main Level | Kitchen | 11.50 Ft x 8.17 Ft | ||
Main Level | Dining Room | 9.92 Ft x 9.08 Ft |
https://www.realtor.ca/real-estate/27475361/53-copperpond-landing-se-calgary-copperfield