Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$612.19 MonthlyWelcome to this stunning end-unit townhouse in the highly desirable community of Braeside! This unique 4-level split offers spacious and versatile living with an open-concept kitchen and dining area, perfect for both entertaining and everyday life. Boasting 3 comfortable bedrooms, the primary suite comes complete with its own private 2-piece ensuite, providing convenience and privacy. With no carpet throughout, this home is designed for easy maintenance and a modern feel. Enjoy the comfort of central air conditioning during Calgary’s warm summers, while the west-facing fenced backyard provides a perfect outdoor oasis for relaxation or gatherings. Additional features include a single attached garage for secure parking and added storage. This home is a must-see for anyone seeking comfort, style, and convenience in Braeside. Make it yours today! (id:58331)
MLS® Number | A2177817 |
Property Type | Single Family |
Community Name | Braeside |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Level |
ParkingSpaceTotal | 2 |
Plan | 8110388 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1971 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Metal |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1291.68 Sqft |
TotalFinishedArea | 1291.68 Sqft |
Type | Row / Townhouse |
Other | |
Attached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | M-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12.58 Ft x 13.25 Ft | ||
Second Level | Dining Room | 11.75 Ft x 6.58 Ft | ||
Second Level | 2pc Bathroom | 2.92 Ft x 6.00 Ft | ||
Third Level | Living Room | 19.25 Ft x 12.25 Ft | ||
Fourth Level | Primary Bedroom | 16.83 Ft x 12.00 Ft | ||
Fourth Level | Bedroom | 10.17 Ft x 9.83 Ft | ||
Fourth Level | Bedroom | 8.67 Ft x 12.08 Ft | ||
Fourth Level | 4pc Bathroom | 8.67 Ft x 5.08 Ft | ||
Fourth Level | 2pc Bathroom | 6.92 Ft x 3.92 Ft | ||
Basement | Recreational, Games Room | 12.42 Ft x 19.25 Ft | ||
Basement | Laundry Room | 6.92 Ft x 14.42 Ft | ||
Main Level | Foyer | 6.25 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/27631235/58-brae-glen-lane-sw-calgary-braeside