Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$906.60 MonthlyEXPERIENCE BEAUTY, SOPHISTICATION, OPULENCE! Looking for a central HOME, STEPS to all amenities, SPACIOUS layout & SOARING VIEWS of the River Valley, University & stretching all the way to WEM..look no further! This 7th flr, SW facing unit shows impeccably, feat: 2 Bdrms, 2 Full Bthrms, a Den/Office, & plenty of storage. Never feel cramped in this 1500+ sq ft, stunningly designed OASIS, which has the perfect mixture of cozy, openness & privacy. Cook on your lovely balcony w/ gasline for BBQ, or HEAD INSIDE & enjoy your TRIPLE SIDED FIREPLACE adjacent to both the livingrm & diningrm - perfect for ENTERTAINING! Plenty of Storage insuite, & exclusive to this unit - the underground parking connects your very own STORAGE CAGE! Kitchen encompasses granite counters, modern cabinetry & SS Appliances. Easy Breathing w/ a $6000 UPGRADE OF CENTRAL STEAM HUMIDIFIER, NEST & AIR PURIFIER. So many features, sure to impress the toughest critic..STEPS TO VICTORIA PARK, GOLFING & WORLD CLASS RIVER VALLEY! BECOME THE ENVY!! (id:58331)
MLS® Number | E4382401 |
Property Type | Single Family |
Neigbourhood | Oliver |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Corner Site, See Remarks, Paved Lane |
ViewType | Valley View, City View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Humidifier, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 2004 |
HeatingType | Heat Pump |
SizeInterior | 141.46 M2 |
Type | Apartment |
Stall | |
Underground |
Acreage | No |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 28.42 |
SizeTotal | 28.42 M2 |
SizeTotalText | 28.42 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.25 m | 5.78 m | 6.25 m x 5.78 m |
Main Level | Dining Room | 3.41 m | 2.41 m | 3.41 m x 2.41 m |
Main Level | Kitchen | 3.68 m | 2.39 m | 3.68 m x 2.39 m |
Main Level | Den | 2.43 m | 2.41 m | 2.43 m x 2.41 m |
Main Level | Primary Bedroom | 6.16 m | 4.9 m | 6.16 m x 4.9 m |
Main Level | Bedroom 2 | 5 m | 2.99 m | 5 m x 2.99 m |
Main Level | Storage | 2.86 m | 1.77 m | 2.86 m x 1.77 m |
https://www.realtor.ca/real-estate/26760740/701-10028-119-st-nw-edmonton-oliver