Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$342.56 MonthlyLooking for style and functionality? This 3 bedroom, 2 & 1/2 bathroom townhome offers a unique and eclectic renovation with lots of care and attention to detail. On the main and upper levels you will see engineered oak hardwood floors with tile in the foyer, bathrooms and kitchen. There are flat ceilings, new paint, trim, baseboards, some new lighting fixtures, newer windows, sliding patio doors and all bathrooms have been renovated including a 4 piece bath in the lower level. The kitchen was completely updated 3 years ago. Upstairs offers a 4 piece bathroom, 3 bedrooms with a walk-in closet in the Primary. The lower level has new vinyl flooring, a family room, flex room, laundry room with sink and a full bathroom. The backyard is fully fenced with a patio area and garden boxes for those with a green thumb. There is one assigned parking stall, street parking & rental stalls too. With so many amenities close by including Sunridge Mall, the Peter Lougheed Hospital, Schools and parks, makes this a perfect family home. (id:58331)
MLS® Number | A2171951 |
Property Type | Single Family |
Community Name | Rundle |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 1 |
Plan | 8110561 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stucco, Vinyl Siding |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1094.4 Sqft |
TotalFinishedArea | 1094.4 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.83 Ft x 10.17 Ft | ||
Second Level | Other | 4.92 Ft x 7.50 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
Second Level | Bedroom | 8.42 Ft x 12.58 Ft | ||
Second Level | Bedroom | 12.00 Ft x 8.42 Ft | ||
Basement | Other | 9.00 Ft x 13.25 Ft | ||
Basement | 4pc Bathroom | 5.50 Ft x 5.75 Ft | ||
Basement | Laundry Room | 6.92 Ft x 5.50 Ft | ||
Basement | Family Room | 9.00 Ft x 16.58 Ft | ||
Main Level | Living Room | 13.83 Ft x 13.83 Ft | ||
Main Level | Kitchen | 8.83 Ft x 8.75 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.75 Ft | ||
Main Level | Other | 6.58 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/27533494/98-2720-rundleson-road-ne-calgary-rundle