Maintenance, Heat, Insurance, Ground Maintenance, Parking, Reserve Fund Contributions, Sewer, Water
$663.26 MonthlyOPEN HOUSE: Nov 2 & 3 - 12-2pm. Welcome to the vibrant community of Altadore! Look no further for your opportunity to own in the heart of one of Calgary's most coveted areas of Marda Loop at a great price!! This 3 bedroom townhome has plenty of open living space, a renovated kitchen, and a sunny, south-facing yard space for you to enjoy. It also boasts two full bathrooms, both upgraded and stunning - including a large steam shower in the upstairs bathroom! The building is kid and pet friendly, and your neighbours are absolutely wonderful in this cozy fourplex! Condo fees include some of your utilities such as water and heat as well as your private parking spot in an attached garage - with an extra long driveway for more parking space - and yard maintenance all year round. You're walking distance to all the best shopping, parks and schools that the area has to offer, not to mention you're very close to Sandy Beach park - a wonderful area for walking and relaxing. There is no shortage of amenities a stone's throw away! Call your realtor today for a private showing of this modern gem. (id:58331)
MLS® Number | A2175734 |
Property Type | Single Family |
Community Name | Altadore |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | Closet Organizers |
ParkingSpaceTotal | 3 |
Plan | 8210297 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 859 Sqft |
TotalFinishedArea | 859 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9.92 Ft x 11.67 Ft | ||
Second Level | Primary Bedroom | 15.08 Ft x 15.50 Ft | ||
Basement | 4pc Bathroom | 6.58 Ft x 5.67 Ft | ||
Basement | Bedroom | 10.75 Ft x 7.42 Ft | ||
Basement | Bedroom | 17.25 Ft x 10.42 Ft | ||
Main Level | Dining Room | 8.58 Ft x 4.83 Ft | ||
Main Level | Kitchen | 10.92 Ft x 7.92 Ft | ||
Main Level | Living Room | 18.08 Ft x 12.33 Ft |
https://www.realtor.ca/real-estate/27597613/a-2115-35-avenue-sw-calgary-altadore