Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$693.98 MonthlyOpen house Saturday October 11 from 3:00 PM - 5:00 PM --------- Beautiful and conveniently located ground floor corner unit with a south facing balcony and over 850 ft.² of living space. This bright and inviting unit has been tastefully updated featuring a fully renovated kitchen 2024 with new countertops, a modern backsplash, and a brand new stove 2025 with a smart microwave hood fan 2025. The spacious living room is filled with natural light and complimented by a cosy corner gas fireplace. Step out to the covered balcony, perfect for summer barbecues. The open concept, layout connects to kitchen, dining, and living area. The large primary bedroom includes a walk through his and hers closet and a 3-piece en-suite. A second good size bedroom and a 4-piece bath complete the space. Enjoy the convenience of in unit laundry. This building was updated three years ago with new stucco and windows and offers exceptional amenities, including an indoor pool, hot tub, fitness centre, recreation room, pool table and party room. Also a possibility for renting a storage unit for a small cost of $50/month. Just steps to nose Hill Park, shopping and schools. This property offers, comfort, convenience, and a community. Don't miss the opportunity to call this wonderful home yours! (id:58331)
3:00 pm
Ends at:5:00 pm
MLS® Number | A2261921 |
Property Type | Single Family |
Community Name | Edgemont |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Sauna, Parking |
Parking Space Total | 1 |
Plan | 9311016 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre, Swimming, Party Room, Recreation Centre, Sauna, Whirlpool |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 871 Ft2 |
Total Finished Area | 871.16 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c1 D65 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.08 Ft x 11.75 Ft | ||
Main Level | Kitchen | 11.08 Ft x 11.33 Ft | ||
Main Level | Other | 11.08 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 10.75 Ft | ||
Main Level | 3pc Bathroom | 5.50 Ft x 9.25 Ft | ||
Main Level | Bedroom | 13.92 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 7.50 Ft |
Contact us for more information