11108 Sacramento Drive Sw Calgary, Alberta T2W 0J2
$849,000
Full side by side duplex located on a massive 11350 ft2 lot in Southwood. 11106 & 11108 Sacramento Dr SW. One title. Plenty of potential here! Zoning is H-GO. Both sides in mostly original condition with some upgrades including 2 new furnaces with power humidifiers. Both sides have 2 bedrooms up, 2 bedrooms down, 4 piece baths up, 3 piece baths down. Appliances include 2 fridges (one new), 2 stoves, two dishwashers, 2 washers and 2 dryers. Measurements and photos are from 11108, 11106 is a mirror image. This is a great location siding onto a one acre community reserve with a playground. Shopping, transit and schools are nearby. (id:58331)
Property Details
| MLS® Number | A2291153 |
| Property Type | Multi-family |
| Community Name | Southwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, No Animal Home |
| Parking Space Total | 4 |
| Plan | 5674jk |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Humidifier, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,017 Ft2 |
| Total Finished Area | 2017.28 Sqft |
Parking
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 57.19 M |
| Size Frontage | 15.27 M |
| Size Irregular | 1055.00 |
| Size Total | 1055 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 1055 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R-cg |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.27 M x 3.58 M | ||
| Basement | Bedroom | 4.44 M x 2.53 M | ||
| Basement | Bedroom | 3.08 M x 2.53 M | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Furnace | 6.73 M x 2.65 M | ||
| Main Level | Living Room | 6.11 M x 3.63 M | ||
| Main Level | Dining Room | 2.80 M x 2.76 M | ||
| Main Level | Kitchen | 3.82 M x 2.13 M | ||
| Main Level | Primary Bedroom | 3.84 M x 3.78 M | ||
| Main Level | Bedroom | 3.81 M x 2.60 M | ||
| Main Level | 4pc Bathroom | Measurements not available |
Contact Us
Contact us for more information













































