114, 6220 17 Avenue Se Calgary, Alberta T2A 0W6
2 Bedroom
2 Bathroom
941 ft2
Mobile Home
Forced Air
$89,000
Here it is! This 2 bedroom, 2 bathroom, mobile home has been completely rebuilt! New Plumbing, New Electrical, New Hot Water Tank and Furnace. In addition, the roof has been resealed, new drywall, new light fixtures, and new insulation installed on all 4 sides. Large lot with parking pad for 2 cars. Well run mobile home park with playground, clubhouse, and gym. Monthly pad fees include waste removal, water, and sewer. This is a great pet friendly park close to Stoney Trail, Shopping, and Public Transportation. Check out our virtual tour and Book your private showing today! (id:58331)
Property Details
| MLS® Number | A2297094 |
| Property Type | Single Family |
| Community Name | Red Carpet |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Architectural Style | Mobile Home |
| Constructed Date | 1976 |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 941 Ft2 |
| Total Finished Area | 941 Sqft |
| Type | Mobile Home |
Parking
| Parking Pad |
Land
| Acreage | No |
| Land Amenities | Playground |
| Size Total Text | Mobile Home Pad (mhp) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.42 Ft x 9.33 Ft | ||
| Main Level | Living Room | 13.50 Ft x 18.08 Ft | ||
| Main Level | Primary Bedroom | 13.50 Ft x 12.83 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 10.33 Ft | ||
| Main Level | 4pc Bathroom | 8.42 Ft x 6.50 Ft | ||
| Main Level | 2pc Bathroom | 6.33 Ft x 4.92 Ft | ||
| Main Level | Furnace | 2.92 Ft x 4.08 Ft |
Contact Us
Contact us for more information






















