1204 18 Street Ne Calgary, Alberta T2E 4V9
$718,800
50' x 120' FLAT CORNER LOT (5995 SQ FT) IN A PRIME CENTRAL LOCATION!! CORNER LOT FULL OF POTENTIAL IN ZONE RCG!! Great opportunity to redevelop and build MULTI FAMILY PROJECT - 4 TOWNHOMES & 4 LEGAL SUITES (8 PLEX PROJECT) with subject to city approval. ILLEGAL BASEMENT SUITE WITH SEPARATE ENTRANCE!! DETACHED SINGLE OVERSIZED GARAGE!! The current home offers 4 BEDROOMS and 2 FULL BATHS. The main floor features a spacious living room, dining area, functional kitchen, 2 bedrooms and a full bath. The ILLEGAL BASEMENT SUITE has a separate entrance and includes 2 additional bedrooms, kitchen, full bath and rec room. There’s also an OVERSIZED SINGLE DETACHED GARAGE and a big backyard space. Close to downtown, schools, shopping, transit, easy access to Hwy 1 & 2 and more. LIVE, RENT OR REBUILD—TONS OF OPTIONS HERE! (id:58331)
Property Details
| MLS® Number | A2291578 |
| Property Type | Single Family |
| Community Name | Mayland Heights |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 4430ac |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,030 Ft2 |
| Total Finished Area | 1029.97 Sqft |
| Type | House |
Parking
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 36.58 M |
| Size Frontage | 15.24 M |
| Size Irregular | 557.00 |
| Size Total | 557 M2|4,051 - 7,250 Sqft |
| Size Total Text | 557 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 28.50 Ft x 10.67 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Family Room | 13.50 Ft x 10.50 Ft | ||
| Main Level | Living Room | 19.50 Ft x 11.17 Ft | ||
| Main Level | Dining Room | 11.25 Ft x 8.25 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 9.67 Ft | ||
| Main Level | Kitchen | 13.67 Ft x 10.00 Ft | ||
| Main Level | Primary Bedroom | 13.17 Ft x 11.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft |
Contact Us
Contact us for more information


























