3 Bedroom 3 Bathroom 1,870 ft2
Fireplace None Forced Air
$699,900
Welcome to the new community of Greystone! This is the perfect home for families looking for a welcoming and cozy lifestyle. This stunning three-bedroom home with an attached double-car garage features tons of natural light. The Main Floor has a chic Kitchen with a great appliance package, white cabinets with sleek black hardware and beautiful quartz countertops, nice size island, Nook and Family Room. There is also a deck with gas BBQ hookup and a side entrance ideal for future basement development. Upstairs has 3 large bedrooms including a Primary bedroom with 5-piece Ensuite, walk-in closet, Laundry Room and a Bonus room. This home is perfect for a growing family, and you can sleep well at night knowing you have a brand new home with Alberta new home warranty. Call to book your private showing today! Possession is November 2026 (id:58331)
Property Details
| MLS® Number | A2336438 |
| Property Type | Single Family |
| Community Name | Greystone |
| Amenities Near By | Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 2511203 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,870 Ft2 |
| Total Finished Area | 1870 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Size Depth | 35 M |
| Size Frontage | 10.97 M |
| Size Irregular | 384.06 |
| Size Total | 384.06 M2|4,051 - 7,250 Sqft |
| Size Total Text | 384.06 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-ld |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | | | 14.42 Ft x 12.58 Ft |
| Second Level | Bedroom | | | 11.00 Ft x 10.42 Ft |
| Second Level | Bedroom | | | 12.42 Ft x 10.00 Ft |
| Second Level | 5pc Bathroom | | | 10.17 Ft x 9.83 Ft |
| Second Level | 4pc Bathroom | | | 9.08 Ft x 5.00 Ft |
| Main Level | 2pc Bathroom | | | 6.00 Ft x 5.17 Ft |