146, 2117 81 Street Sw Calgary, Alberta T3H 6H5
$438,000Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$181.79 Monthly
Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$181.79 MonthlyThis modern designed 2 beds, 2 baths, and attached tandem garage, stacked townhouse unit on the MAIN FLOOR with spacious PATIO! The open-concept bungalow-style main floor features 9' ceilings, double pane glazing windows, and luxury vinyl plankflooring throughout the kitchen, living, dining area, bathroom, & entire bedroom. You will see a huge storage space, a utility room with ahigh-efficiency furnace, & a water tank on the lower level. The European-inspired kitchen features Quartz countertops, a Microwave Hood fan,High-quality cabinets, Soft-close doors, Drawers, Backsplashes, Stainless-steel appliances, and the front load washer & dryer. The newlycompleted Elkwood Townhouse offers affordable luxury & convenient living, close to Aspen Landing Shopping. Bordered by anatural environmental reserve & walking trails that connect throughout the community, it is a perfect location for active living & relaxation.Built by Slokker Homes, a quality builder since 1935, these homes offer the best value in Aspen and Springbank Hill. (id:58331)
Property Details
| MLS® Number | A2247910 |
| Property Type | Single Family |
| Community Name | Springbank Hill |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, Parking |
| Parking Space Total | 2 |
| Plan | 2410641 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Humidifier, Garage Door Opener, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stone, Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 992 Ft2 |
| Total Finished Area | 992.36 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | 1 |
| Tandem |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.92 Ft x 9.25 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 8.83 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 11.25 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 11.17 Ft x 6.00 Ft | ||
| Main Level | Laundry Room | 5.33 Ft x 3.08 Ft | ||
| Main Level | Furnace | 7.33 Ft x 3.42 Ft | ||
| Main Level | Storage | 3.83 Ft x 3.50 Ft |
Contact Us
Contact us for more information































