4 Bedroom 4 Bathroom 2,311 ft2
None Forced Air
$689,000
Beautiful corner lot 2 storey house! Located beside green space! 4 bedrooms and 4 bathrooms!! New basement built in 2023, new kitchen appliances and new roof in 2025! Close to all amenities ie schools, lake, park, shopping and supermarkets! Close to to major highways! (id:58331)
Property Details
| MLS® Number | A2316821 |
| Property Type | Single Family |
| Community Name | Westmere |
| Amenities Near By | Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 0213643 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Range, Hood Fan, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,311 Ft2 |
| Total Finished Area | 2311 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping, Water Nearby |
| Size Depth | 35.05 M |
| Size Frontage | 16.76 M |
| Size Irregular | 6320.00 |
| Size Total | 6320 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6320 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | T1x 1p! |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bonus Room | | | 20.92 Ft x 14.25 Ft |
| Second Level | Primary Bedroom | | | 16.08 Ft x 12.50 Ft |
| Second Level | Bedroom | | | 11.92 Ft x 11.00 Ft |
| Second Level | Bedroom | | | 13.25 Ft x 10.58 Ft |
| Second Level | 4pc Bathroom | | | 8.42 Ft x 4.92 Ft |
| Second Level | 4pc Bathroom | | | 8.92 Ft x 8.67 Ft |
| Basement | Family Room | | | 21.92 Ft x 11.92 Ft |
| Lower Level | Bedroom | | | 15.58 Ft x 8.75 Ft |
| Lower Level | 3pc Bathroom | | | 9.50 Ft x 5.00 Ft |
| Main Level | Dining Room | | | 29.53 Ft x 39.37 Ft |
| Main Level | Living Room | | | 52.49 Ft x 49.54 Ft |
| Main Level | Kitchen | | | 15.92 Ft x 9.42 Ft |
| Main Level | 3pc Bathroom | | | 8.17 Ft x 6.92 Ft |