181 Yorkville Boulevard Sw Calgary, Alberta T2X 0R4
$488,000
NO CONDO FEE Rowhouse, the open concept main floor is well laid out Living Room adjacent with Kitchen and Dining area. The stunning kitchen features high end stainless steel appliances, quartz counters. Cabinets plus two pantries provide plenty of storage space. 2 pc bathroom and a mud room connecting to the Double attached garage. On second level, there are Primary bedroom with a walk-in closet and a 4 pc ensuite, two decent size Bedrooms with a 4pc main Bathroom, the spacious Bonus room with a south window, the upper floor LAUNDRY ROOM. Some of the upgrades are: Quartz counter tops in the kitchen, Knock down ceilings, Stainless Steel Appliances, Higher quality carpet, Additional storage shelves, etc. Basement is unfinished with roughed in plumbing for the washroom. The location is fantastic, very close to the community central park, kids playground, schools, bus stops. (id:58331)
Property Details
| MLS® Number | A2323790 |
| Property Type | Single Family |
| Community Name | Yorkville |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 2211806 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2024 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Wood Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,516 Ft2 |
| Total Finished Area | 1516.2 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 20.01 M |
| Size Frontage | 9.76 M |
| Size Irregular | 1900.00 |
| Size Total | 1900 Sqft|0-4,050 Sqft |
| Size Total Text | 1900 Sqft|0-4,050 Sqft |
| Zoning Description | Dc |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.92 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 10.83 Ft x 9.25 Ft | ||
| Second Level | 4pc Bathroom | 8.08 Ft x 5.33 Ft | ||
| Second Level | Bonus Room | 14.33 Ft x 13.17 Ft | ||
| Second Level | Laundry Room | 6.50 Ft x 5.25 Ft | ||
| Second Level | Primary Bedroom | 14.08 Ft x 14.08 Ft | ||
| Second Level | Other | 5.50 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 9.25 Ft x 5.67 Ft | ||
| Basement | Other | 25.00 Ft x 17.75 Ft | ||
| Basement | Furnace | 9.58 Ft x 6.42 Ft | ||
| Main Level | Other | 9.92 Ft x 5.92 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 8.92 Ft | ||
| Main Level | Kitchen | 12.83 Ft x 10.92 Ft | ||
| Main Level | Living Room | 11.75 Ft x 9.42 Ft | ||
| Main Level | Other | 6.42 Ft x 3.25 Ft | ||
| Main Level | 2pc Bathroom | 6.08 Ft x 2.92 Ft | ||
| Main Level | Other | 13.67 Ft x 6.58 Ft |
Contact Us
Contact us for more information














































