197 First Street Trochu, Alberta T0M 2C0
3 Bedroom
1 Bathroom
600 ft2
Bungalow
None
Forced Air
Landscaped
$99,900
Cute and Cozy, This affordable home makes it very low cost housing. Total of 3 bedrooms 2 up 1 down, and larger living room. 4 pc washroom on main and laundry with utility sink downstairs. South facing enclosed porch with loads of windows. And tons of storage downstairs with large utility door entry as well as in the attached 12 x 14 cold storage outside. New furnace and newer hot water tank. Call your favorite realtor today. Trochu is a very low vacancy area. (id:58331)
Property Details
| MLS® Number | A2310700 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 7521an |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1950 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Concrete, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 600 Ft2 |
| Total Finished Area | 600 Sqft |
| Type | House |
Parking
| Other | |
| R V |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 38.1 M |
| Size Frontage | 18.29 M |
| Size Irregular | 7000.00 |
| Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12.00 Ft x 12.00 Ft | ||
| Basement | Laundry Room | 8.00 Ft x 10.00 Ft | ||
| Basement | Storage | 10.00 Ft x 24.00 Ft | ||
| Main Level | Eat In Kitchen | 8.50 Ft x 12.00 Ft | ||
| Main Level | Living Room | 15.00 Ft x 13.00 Ft | ||
| Main Level | Primary Bedroom | 8.75 Ft x 11.25 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft |
Contact Us
Contact us for more information


































