208, 3208 Valleyview Park Se Calgary, Alberta T4B 3R6
$222,000Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$737.42 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$737.42 MonthlyThe market spoke, and we listened! A fresh new price makes this spacious two bedroom, two bathroom condo the lowest priced listing currently available in the complex. Enjoy a peaceful outlook toward a cul-de-sac of homes, a large balcony, and comfortable living that doesn’t break the bank. A cozy gas fireplace, stainless steel appliances, new stacked washer and dryer, and in unit storage add everyday convenience. Your titled underground heated parking stall keeps winter mornings a little friendlier, while the car wash bay helps keep your vehicle looking its best. Condo fees include electricity, gas, and water, making budgeting that much simpler! Nearby Valleyview Park offers pathways, playgrounds, a seasonal spray park, beach volleyball courts, and picnic spaces. With West Dover School, shopping, restaurants, and public transit nearby, this location brings together outdoor enjoyment and everyday essentials. Space, a peaceful setting, and a price worth a second look! (id:58331)
Property Details
| MLS® Number | A2342331 |
| Property Type | Single Family |
| Community Name | Dover |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 0012988 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Constructed Date | 2000 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 997 Ft2 |
| Total Finished Area | 996.83 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D109 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 14.33 Ft x 8.92 Ft | ||
| Main Level | Den | 8.17 Ft x 9.50 Ft | ||
| Main Level | Kitchen | 16.17 Ft x 9.08 Ft | ||
| Main Level | Laundry Room | 9.25 Ft x 5.50 Ft | ||
| Main Level | Living Room | 18.33 Ft x 9.67 Ft | ||
| Main Level | Primary Bedroom | 18.17 Ft x 10.25 Ft |
Contact Us
Contact us for more information


























