217 1 Street N Lomond, Alberta T0L 1G0
1 Bedroom
1 Bathroom
740 ft2
Bungalow
None
Forced Air
Fruit Trees, Landscaped, Lawn
$99,900
TWO 50 FT. LOTS (100x 120 Total ). OVERSIZE DETACHED GARAGE . FULL 4 Pce Bathroom,MAIN FLOOR Laundry room. NEW Furnace and Hot Water Tank in 2014. The Town has a Large School(K-12) ,Servus Credit Union, HUGE NEW Arena. Ten minute Drive to LAKE McGregor Country Estates and the Big LAKE McGregor with Boating Fishing and camping. Short 25 Minute Drive to VULCAN with Hospital, Shopping ,ALL Amenities . (id:58331)
Property Details
| MLS® Number | A2317550 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, No Neighbours Behind, Level |
| Parking Space Total | 1 |
| Plan | 1512cc |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Hood Fan, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Linoleum, Softwood |
| Foundation Type | See Remarks |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 740 Ft2 |
| Total Finished Area | 740 Sqft |
| Type | House |
Parking
| Street | |
| Oversize | |
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Depth | 36.57 M |
| Size Frontage | 30.48 M |
| Size Irregular | 12000.00 |
| Size Total | 12000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 12000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21.33 Ft x 11.25 Ft | ||
| Main Level | Other | 11.50 Ft x 11.33 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 9.25 Ft | ||
| Main Level | Laundry Room | 8.50 Ft x 7.75 Ft | ||
| Main Level | 4pc Bathroom | 6.00 Ft x 6.33 Ft |
Contact Us
Contact us for more information





















