2412, 522 Cranford Drive Se Calgary, Alberta T3M 2L7
$360,000Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$563.39 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$563.39 MonthlyThis top floor corner unit with pristine mountain views has one of the most peaceful and incredible views in the entire south! The corner unit allows for additional windows and an abundance of natural light to flood the entire home! This unit has been meticulously maintained and is in pristine condition. With a private entry that leads to a large den with built a built in desk and pantry area, the open floor plan is one of the best available in the building. The bedrooms being in opposite ends of the unit also always the the most privacy and efficient use of space! This home is truly a must see in person to appreciate the view and condition! (id:58331)
Property Details
| MLS® Number | A2286381 |
| Property Type | Single Family |
| Community Name | Cranston |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 1712368 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Constructed Date | 2018 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 935 Ft2 |
| Total Finished Area | 934.56 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.92 Ft x 13.67 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 9.08 Ft | ||
| Main Level | Primary Bedroom | 11.58 Ft x 10.92 Ft | ||
| Main Level | Other | 8.00 Ft x 4.75 Ft | ||
| Main Level | 3pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
| Main Level | Foyer | 5.58 Ft x 4.50 Ft | ||
| Main Level | Office | 8.25 Ft x 8.08 Ft | ||
| Main Level | Laundry Room | 5.17 Ft x 3.17 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 4.83 Ft |
Contact Us
Contact us for more information
































