2 Bedroom 1 Bathroom 871 ft2
Bungalow None Forced Air
$925,000
Attention developers! A rare land assembly for purchase! 100 feet of combined possible frontage facing a green space allows for many different opportunities. Row housing? a multi storey multi unit apartment building? The options are plenty! Seller wants this property to be purchased alongside the next door property at 4008 7 Ave SW. $1,850,000 is the asking price for both. (id:58331)
Property Details
| MLS® Number | A2331528 |
| Property Type | Single Family |
| Community Name | Rosscarrock |
| Features | See Remarks, Other, Back Lane, Level |
| Parking Space Total | 2 |
| Plan | 1362s |
| Structure | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 871 Ft2 |
| Total Finished Area | 871.1 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Frontage | 15.24 M |
| Size Irregular | 581.00 |
| Size Total | 581 M2|4,051 - 7,250 Sqft |
| Size Total Text | 581 M2|4,051 - 7,250 Sqft |
| Zoning Description | M-c1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Bedroom | | | 9.53 Ft x 9.53 Ft |
| Main Level | 4pc Bathroom | | | 5.40 Ft x 5.40 Ft |
| Main Level | Bedroom | | | 8.33 Ft x 10.50 Ft |