430 Skyview Ranch Way Ne Calgary, Alberta T3N 0C7
$670,000
Welcome to this Beautiful Corner home located right in the heart of Skyview Ranch . This 4 Bed 3.5 bathroom home has been recently renovated with high quality carpet, flooring, paint. new roof, siding and gutters. The main level opens to a large family room, kitchen and Dinning area. Upstairs you will find a huge bonus room with big windows, a primary bedroom with an ensuite and 2 additional rooms with a 4 pc bathroom. Brand new basemen with 1 bedroom, full bath and new kitchen that come with side entrance. This corner lot home has a huge backyard with a fence gate, great to park big trucks and RV. You are 5 minutes away from Calgary International Airport, grocery stores and many restaurants. This beauty will not last long. Book your showing today ! (id:58331)
Property Details
| MLS® Number | A2264605 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Parking |
| Parking Space Total | 5 |
| Plan | 0912707 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,596 Ft2 |
| Total Finished Area | 1596 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 33.83 M |
| Size Frontage | 13.26 M |
| Size Irregular | 4768.00 |
| Size Total | 4768 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4768 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 13.67 Ft x 21.58 Ft | ||
| Basement | Other | 8.00 Ft x 9.00 Ft | ||
| Basement | Living Room | 15.33 Ft x 9.58 Ft | ||
| Basement | Kitchen | 5.50 Ft x 7.83 Ft | ||
| Basement | Bedroom | 9.17 Ft x 13.83 Ft | ||
| Basement | Laundry Room | 7.75 Ft x 3.25 Ft | ||
| Basement | 3pc Bathroom | 5.08 Ft x 7.00 Ft | ||
| Main Level | Other | 5.25 Ft x 7.00 Ft | ||
| Main Level | Living Room | 12.42 Ft x 16.17 Ft | ||
| Main Level | Dining Room | 10.58 Ft x 9.17 Ft | ||
| Main Level | Kitchen | 10.58 Ft x 9.00 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 5.58 Ft | ||
| Main Level | Laundry Room | 5.50 Ft x 3.25 Ft | ||
| Main Level | Pantry | 2.00 Ft x 1.83 Ft | ||
| Upper Level | Bonus Room | 17.00 Ft x 11.42 Ft | ||
| Upper Level | 4pc Bathroom | 6.58 Ft x 8.42 Ft | ||
| Upper Level | Bedroom | 10.17 Ft x 13.67 Ft | ||
| Upper Level | Bedroom | 9.58 Ft x 9.50 Ft | ||
| Upper Level | Primary Bedroom | 10.58 Ft x 13.50 Ft | ||
| Upper Level | 3pc Bathroom | 6.58 Ft x 7.25 Ft |
Contact Us
Contact us for more information
























