4617 46 Street Red Deer, Alberta T4N 1M7
3 Bedroom
2 Bathroom
1,002 ft2
Bungalow
None
Forced Air
Landscaped, Lawn
$339,900
STUNNUNG NEW TALL KITCHEN CABINETS accented with STAINLESS STEEL APPLIANCES,STONE COUNTERTOPS.Property has been EXTENSIVELY RENOVATED INSIDE & OUT. New Siding ,paint,newer shingles, New windows,updated electrical,Furnace ,Hot Water tank, New Luxary Vinyl Pank Flooring, plus lots more .Illegal basement suite has SEPARATE rear entry from the back deck. Property at back corners to nice playground /Park area .Parkvale is a sought after subdivision with short walk to Waskasoo Creek, with it's scenic paths, playgrounds, tennis courts, recreation Centre , and close to downtown. (id:58331)
Property Details
| MLS® Number | A2305018 |
| Property Type | Single Family |
| Community Name | Parkvale |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane, Level |
| Parking Space Total | 2 |
| Plan | 3591p |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl, Vinyl Plank |
| Foundation Type | See Remarks |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,002 Ft2 |
| Total Finished Area | 1002 Sqft |
| Type | House |
Parking
| Other | |
| Street |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 39.03 M |
| Size Frontage | 11.44 M |
| Size Irregular | 4791.00 |
| Size Total | 4791 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4791 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.67 Ft x 11.50 Ft | ||
| Main Level | Kitchen | 11.92 Ft x 14.67 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 11.83 Ft x 16.08 Ft | ||
| Main Level | Bedroom | 9.75 Ft x 10.50 Ft | ||
| Main Level | Primary Bedroom | 10.42 Ft x 10.33 Ft | ||
| Unknown | Other | 11.17 Ft x 16.75 Ft | ||
| Unknown | Living Room | 11.00 Ft x 20.00 Ft | ||
| Unknown | Bedroom | 10.50 Ft x 11.17 Ft | ||
| Unknown | Den | 13.83 Ft x 9.08 Ft | ||
| Unknown | 3pc Bathroom | Measurements not available |
Contact Us
Contact us for more information
















