6032 Martingrove Road Calgary, Alberta T3J 2M8
$449,900
BRAND NEW KITCHEN AND CABINETS ON THE MAIN FLOOR!!! Welcome to 6032 Martingrove Road located in a prime location, walking distance to schools, shopping, transportation (Martindale stations & Saddletown station), Dashmesh Gurdwara and Genisis Rec center. Amazing opportunity for all First Time Home Buyers & Investors looking to own a single family DETACHED home with an illegal basement suite in the established community of Martindale. Main floor offers great size of living to entertain your guests, a kitchen with many cabinets to satisfy your needs and two spacious bedrooms. Laminate flooring throughout the main floor and basement. Basement features a 1 bedroom illegal suite and good size of the family room. Laundry is located in a common area for upstairs and downstairs. Don't miss the opportunity to secure such a beautiful home in a highly desirable and family friendly community. (id:58331)
Property Details
| MLS® Number | A2263748 |
| Property Type | Single Family |
| Community Name | Martindale |
| Amenities Near By | Playground, Schools, Shopping |
| Parking Space Total | 2 |
| Plan | 8910480 |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 902 Ft2 |
| Total Finished Area | 902.41 Sqft |
| Type | House |
Parking
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 9.3 M |
| Size Frontage | 8.56 M |
| Size Irregular | 2809.00 |
| Size Total | 2809 Sqft|0-4,050 Sqft |
| Size Total Text | 2809 Sqft|0-4,050 Sqft |
| Zoning Description | R-c2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.92 Ft x 11.00 Ft | ||
| Basement | Kitchen | 8.33 Ft x 10.92 Ft | ||
| Basement | Dining Room | 8.33 Ft x 7.17 Ft | ||
| Basement | Recreational, Games Room | 11.25 Ft x 15.83 Ft | ||
| Basement | 3pc Bathroom | 9.33 Ft x 5.25 Ft | ||
| Basement | Laundry Room | 6.33 Ft x 7.25 Ft | ||
| Basement | Furnace | 9.33 Ft x 5.75 Ft | ||
| Main Level | Living Room | 11.75 Ft x 14.08 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 8.92 Ft | ||
| Main Level | Dining Room | 9.50 Ft x 13.00 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 12.92 Ft | ||
| Main Level | Bedroom | 8.42 Ft x 10.00 Ft | ||
| Main Level | Foyer | 6.75 Ft x 4.00 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.50 Ft |
Contact Us
Contact us for more information










































