61, 630 Sabrina Road Sw Calgary, Alberta T2W 2N7
$339,900Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$475.72 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$475.72 MonthlyThis is a RARE opportunity to own a 3 bedroom END UNIT with ALL of the extras in a PREMIUM LOCATION!! Located steps away to the Anderson LRT station, schools, Southcentre Mall and numerous amenities. Featuring 3 bedrooms with a massive primary, 1.5 baths, sparkling new kitchen appliances less than a year old, a full basement partially finished, and a sliding door to your PRIVATE ENCLOSED YARD! The icing on the cake? Room for 2 CARS in your tandem parking stall steps to the door! This townhouse has ALL of the highly sought after features for condo living at a price that can't be beat. Exceptional choice for a young family or investor. Possession can be quick. Pets allowed with board approval. (id:58331)
Property Details
| MLS® Number | A2256735 |
| Property Type | Single Family |
| Community Name | Southwood |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | No Animal Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 7610346 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco, Vinyl Siding |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,248 Ft2 |
| Total Finished Area | 1248 Sqft |
| Type | Row / Townhouse |
Parking
| Other | |
| Parking Pad | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-cg D44 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19.33 Ft x 11.17 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 11.75 Ft | ||
| Second Level | Bedroom | 9.58 Ft x 11.58 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 9.17 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 10.17 Ft x 11.08 Ft | ||
| Main Level | Living Room | 12.75 Ft x 14.67 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Contact Us
Contact us for more information
























