95 Summerwood Road Airdrie, Alberta T4B 1K1
$536,999
Welcome to 95 Summerwood Road, located in one of Airdrie's most established neighbourhoods- Summerhill. This home has views of Nose Creek from your living room, front balcony and fenced front yard. The main floor offers an open-concept kitchen/dining area, two well-sized bedrooms, a full bathroom, convenient laundry, and a bright sunroom. Downstairs you will find a fully developed basement providing flexible additional living space, featuring a separate side entrance, two bedrooms, a full bathroom (with laundry), a spacious rec room and beautifully finished kitchen. Out back enjoy your private fenced back yard - perfect for those summer BBQ dinners. This home also features a spacious single-car garage (with potential for heating) and two outdoor sheds. 95 Summerwood Road offers direct access to walking paths, the Summerhill tennis courts and is walking distance to multiple schools, shopping, restaurants and transit. Don't miss your chance to own this home! Call and book your showing today. *The main floor and illegal basement unit are currently tenanted*. (id:58331)
Property Details
| MLS® Number | A2309376 |
| Property Type | Single Family |
| Community Name | Summerhill |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Fishing |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 7810870 |
| Structure | Porch |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 959 Ft2 |
| Total Finished Area | 959.1 Sqft |
| Type | House |
Parking
| Parking Pad | |
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 30.5 M |
| Size Frontage | 12.19 M |
| Size Irregular | 4002.00 |
| Size Total | 4002 Sqft|0-4,050 Sqft |
| Size Total Text | 4002 Sqft|0-4,050 Sqft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.91 M x 2.77 M | ||
| Basement | Bedroom | 3.56 M x 2.77 M | ||
| Basement | Living Room | 6.63 M x 3.71 M | ||
| Basement | 4pc Bathroom | 2.87 M x 2.72 M | ||
| Main Level | Primary Bedroom | 3.02 M x 4.06 M | ||
| Main Level | Bedroom | 3.56 M x 2.77 M | ||
| Main Level | Sunroom | 4.72 M x 1.55 M | ||
| Main Level | Living Room | 3.79 M x 3.22 M | ||
| Main Level | 4pc Bathroom | 1.40 M x 2.31 M |
Contact Us
Contact us for more information























